#2 - DAPRATO, St-Germain, Decontie, Millar
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 12:00 PM | B | #3 - BOUCHARD, Chabot, Patry, Marenger | N/A |
October 17 | 12:00 PM | B | #4 - PRÉVOST, Carle, Robitaille, Britt | N/A |
October 24 | 12:00 PM | A | #1 - CARON, Poirier, Fleurent, Côté | N/A |
October 31 | 12:00 PM | A | #3 - BOUCHARD, Chabot, Patry, Marenger | N/A |
November 07 | 12:00 PM | A | #4 - PRÉVOST, Carle, Robitaille, Britt | N/A |
November 14 | 12:00 PM | B | #1 - CARON, Poirier, Fleurent, Côté | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - November 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |