Standings and statistics Print November 24 - January 12

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - C. Chabot 7 4(0) 2(0) 1 9 +2 36 20 0 36 20 +16 31 17
2 #1 - C. Daprato 7 4(0) 2(0) 1 9 +2 36 20 0 36 20 +16 31 17
3 #7 - R. Bouchard 7 4(0) 3(0) 0 8 +1 36 20 0 38 24 +14 32 17
4 #8 - R. Gascon 7 3(0) 3(0) 1 7 +1 28 28 0 28 28 0 24 24
5 #3 - G. St-Germain 7 3(0) 3(0) 1 7 -2 28 28 0 28 28 0 24 24
6 #4 - T. Tims 7 3(0) 3(0) 1 7 -1 21 28 7 21 28 -7 17 24
7 #2 - D. Danis 7 2(0) 4(0) 1 5 -2 20 29 7 20 29 -9 17 24
8 #6 - R. Marenger 7 2(0) 5(0) 0 4 -1 12 44 0 16 46 -30 10 39
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1