Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Nov 24 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Dec 1 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Dec 8 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Dec 15 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Dec 22 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Jan 5 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Jan 12 | 12:00 PM | -- | ||
| 02:30 PM | ||||
- #1: C. Daprato
- #2: D. Danis
- #3: G. St-Germain
- #4: T. Tims
- #5: C. Chabot
- #6: R. Marenger
- #7: R. Bouchard
- #8: R. Gascon