Standings and statistics Print October 01 - February 11

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #3 - G. St-Germain 7 5 1 1 25 +4 25 7 +18
2 #4 - M. Leduc 6 4 1 1 20 +1 20 8 +12
3 #6 - C. Chabot 6 3 1 2 20 +1 20 8 +12
4 #9 - D. St-Amour 6 4 2 0 18 +1 18 10 +8
5 #5 - C. Daprato 7 3 3 1 15 -2 15 16 -1
6 #7 - R. Gascon 6 2 3 1 13 -1 13 18 -5
7 #1 - J. Suzor 6 2 4 0 9 -1 9 19 -10
8 #2 - L. Ryan 6 2 4 0 8 -1 8 20 -12
9 #8 - L. Bruneau 6 0 6 0 4 -6 4 26 -22
Scoring system
  • Win: 0
  • Loss: 0
  • Tie: 0
  • Scoring stone: 1