Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Sep 25 | 04:00 PM | -- | ||
| Oct 2 | 04:00 PM | -- | ||
| Oct 9 | 04:00 PM | -- | ||
| Oct 16 | 04:00 PM | -- | ||
| Oct 23 | 04:00 PM | -- | ||
| Oct 30 | 04:00 PM | -- | ||
| Nov 6 | 04:00 PM | -- | ||
| Nov 13 | 04:00 PM | -- | ||
| Nov 20 | 04:00 PM | -- | ||
| Nov 27 | 04:00 PM | -- | ||
| Dec 4 | 04:00 PM | -- | ||
| Dec 11 | 04:00 PM | -- | ||
| Dec 18 | 04:00 PM | -- | ||
| Jan 8 | 04:00 PM | -- | ||
| Jan 15 | 04:00 PM | -- | ||
| Jan 22 | 04:00 PM | -- | ||
| Jan 29 | 04:00 PM | -- | ||
| Feb 5 | 04:00 PM | -- | ||
| Feb 12 | 04:00 PM | -- | ||
| Feb 19 | 04:00 PM | -- | ||
| Feb 26 | 04:00 PM | -- | ||
| Mar 5 | 04:00 PM | -- | ||
| Mar 19 | 04:00 PM | -- | ||
| Mar 26 | 04:00 PM | -- | ||
- #1: L. Ryan
- #2: J. McConnery
- #3: --
- #4: --