Standings and statistics October 06 - March 02
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - G. St-Germain | 16 | 11 | 3 | 2 | 24 | +1 | 13 | 5 | +8 |
| 2 | #7 - T. Tims | 16 | 7 | 5 | 4 | 18 | +4 | 11 | 9 | +2 |
| 3 | #6 - R. Carle | 16 | 8 | 7 | 1 | 17 | -2 | 9 | 8 | +1 |
| 4 | #2 - J. Carle | 16 | 7 | 6 | 3 | 17 | -1 | 10 | 9 | +1 |
| 5 | #5 - L. Ryan | 16 | 7 | 7 | 2 | 16 | +2 | 9 | 9 | 0 |
| 6 | #8 - C. Chabot | 16 | 7 | 7 | 2 | 16 | -2 | 9 | 9 | 0 |
| 7 | #9 - L. Nault | 16 | 6 | 8 | 2 | 14 | +2 | 8 | 10 | -2 |
| 8 | #4 - T. Decontie | 16 | 4 | 7 | 5 | 13 | -2 | 9 | 12 | -3 |
| 9 | #3 - A. Boisvert | 16 | 4 | 11 | 1 | 9 | +1 | 5 | 12 | -7 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1