#1 - F. Côté
record:
0-0-0 (#1)
Skip
François CôtéVice
Yves Carle| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 28 | 10:00 AM | A | #2 - S. Poirier | N/A |
| October 05 | 10:00 AM | A | #2 - S. Poirier | N/A |
| October 12 | 10:00 AM | A | #2 - S. Poirier | N/A |
| October 19 | 10:00 AM | A | #2 - S. Poirier | N/A |
| October 26 | 10:00 AM | A | #2 - S. Poirier | N/A |
| November 02 | 10:00 AM | A | #2 - S. Poirier | N/A |
| November 09 | 10:00 AM | A | #2 - S. Poirier | N/A |
| November 16 | 10:00 AM | A | #2 - S. Poirier | N/A |
| November 23 | 10:00 AM | A | #2 - S. Poirier | N/A |
| November 30 | 10:00 AM | A | #2 - S. Poirier | N/A |
| December 07 | 10:00 AM | A | #2 - S. Poirier | N/A |
| December 14 | 10:00 AM | A | #2 - S. Poirier | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28 - December 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |