#2 - F. Martel
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 24 | 10:00 AM | A | #5 - N. O'Reilly | N/A |
| December 01 | 10:00 AM | A | #3 - C. Gascon | N/A |
| December 15 | 10:00 AM | B | #4 - L. Lafrance | N/A |
| December 22 | 10:00 AM | B | #1 - R. Ahern | N/A |
| January 05 | 10:00 AM | B | #5 - N. O'Reilly | N/A |
| January 12 | 10:00 AM | B | #3 - C. Gascon | N/A |
| January 26 | 10:00 AM | A | #4 - L. Lafrance | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 24 - January 26 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |