#7 - L. Ryan
record:
1-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 28 | 05:45 PM | A | #2 - J. Carle | N/A |
| October 05 | 08:00 PM | A | #1 - J-F. Siroit | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 08:00 PM | B | #2 - J. Carle | 0-2 |
| October 19 | 08:00 PM | A | #1 - J-F. Siroit | 2-0 |
| October 26 | 05:30 PM | A | #5 - L. Nault | 7-8 |
| November 02 | 05:30 PM | B | #3 - T. Tims | 0-1 |
| November 09 | 08:00 PM | A | #8 - R. Carle | N/A |
| November 16 | 08:00 PM | B | #6 - D. St-Amour | N/A |
| November 23 | 08:00 PM | A | #4 - S. Charbonneau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| September 28 - October 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 12 - November 23 | 4 | 1 | 3 | 0 | 2 | 9 | 11 | -2 |
| Overall | 4 | 1 | 3 | 0 | 2 | 9 | 11 | -2 |