#1 - Boisvert/Labelle
record:
0-0-0 (#1)
Skip
Louise LabelleVice
Robert Boisvert| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 03:30 PM | A | #3 - Laramée/Vézina | N/A |
| January 14 | 03:30 PM | B | #2 - Vachon/McConnery | N/A |
| January 21 | 03:30 PM | A | #4 - J.Carrière/D.Miles. | N/A |
| January 28 | 03:30 PM | B | #3 - Laramée/Vézina | N/A |
| February 04 | 03:30 PM | A | #2 - Vachon/McConnery | N/A |
| February 11 | 03:30 PM | B | #4 - J.Carrière/D.Miles. | N/A |
| February 18 | 03:30 PM | A | #3 - Laramée/Vézina | N/A |
| February 25 | 03:30 PM | B | #2 - Vachon/McConnery | N/A |
| March 04 | 03:30 PM | A | #4 - J.Carrière/D.Miles. | N/A |
| March 11 | 03:30 PM | B | #3 - Laramée/Vézina | N/A |
| March 18 | 03:30 PM | A | #2 - Vachon/McConnery | N/A |
| March 25 | 03:30 PM | B | #4 - J.Carrière/D.Miles. | N/A |
| April 01 | 03:30 PM | A | #3 - Laramée/Vézina | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 07 - April 01 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |