#1 - Langevin
record:
0-0-0 (#1)
Skip
Rachel LangevinVice
Denis St-AmourGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 05:30 PM | A | #5 - DanisAF | N/A |
October 21 | 05:30 PM | B | #4 - Danis | N/A |
October 28 | 05:30 PM | A | #3 - Pauzé Chénier | N/A |
November 04 | 05:30 PM | A | #2 - St-Amour | N/A |
November 18 | 05:30 PM | B | #5 - DanisAF | N/A |
November 25 | 05:30 PM | A | #4 - Danis | N/A |
December 02 | 05:30 PM | B | #3 - Pauzé Chénier | N/A |
December 09 | 05:30 PM | B | #2 - St-Amour | N/A |
December 23 | 05:30 PM | B | #5 - DanisAF | N/A |
January 06 | 05:30 PM | A | #4 - Danis | N/A |
January 13 | 05:30 PM | A | #3 - Pauzé Chénier | N/A |
January 20 | 05:30 PM | B | #2 - St-Amour | N/A |
February 03 | 05:30 PM | A | #5 - DanisAF | N/A |
February 10 | 05:30 PM | A | #4 - Danis | N/A |
February 17 | 05:30 PM | B | #3 - Pauzé Chénier | N/A |
February 24 | 05:30 PM | A | #2 - St-Amour | N/A |
March 10 | 05:30 PM | B | #5 - DanisAF | N/A |
March 17 | 05:30 PM | B | #4 - Danis | N/A |
March 24 | 05:30 PM | A | #3 - Pauzé Chénier | N/A |
March 31 | 05:30 PM | B | #2 - St-Amour | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 07 - March 31 | 0 | 0 | 0 | 0 | 0 |