Standings and statistics Print October 16 - October 23

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - F. Gélinas 1 1(0) 0(0) 0 2 +1 8 0 0 8 0 +8 7 0
2 #5 - R. Langevin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #4 - J. St-Amour 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #6 - L. Émond 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #3 - L. Bruneau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #7 - Y. Carle 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #1 - D. Ryan 1 0(0) 1(0) 0 0 -1 0 8 0 0 8 -8 0 7
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1