Thumb cl%c3%a9ment #4 - C. Chabot
record: 2-1-0 (#2)

Game date Game time Sheet Opponent Result
October 23 05:45 PM A #5 - D. Desrosiers 0-1
October 30 08:00 PM A #3 - R. Bouchard 1-0
November 14 05:45 PM A #6 - R. Carle 1-0
November 21 05:45 PM A #1 - A. Millar 0-1
November 27 05:45 PM A #2 - L. Ryan 1-0
December 04 05:45 PM A #7 - G. Carle 1-0
December 12 05:45 PM A #5 - D. Desrosiers 1-0
December 18 05:45 PM B #3 - R. Bouchard 0-1
Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
January 16 05:45 PM B #5 - T. Tims 1-0
January 23 05:45 PM B #3 - A. Millar 0-1
January 29 05:45 PM B #7 - G. Carle 0-1
February 05 05:45 PM B #6 - R. Bouchard 1-0
February 13 05:45 PM A #8 - D. Desrosiers 1-0
February 19 05:45 PM B #1 - R. Carle 1-0
February 27 05:45 PM B #2 - L. Ryan 1-0
Game date Game time Sheet Opponent Result
March 04 05:45 PM B #6 - R. Bouchard 0-1
March 11 05:45 PM B #2 - L. Ryan 1-0
March 19 05:45 PM A #5 - T. Tims 1-0

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 23 - December 19 8 5 3 0 10 5 3 +2
January 08 - January 09 1 1 0 0 2 1 0 +1
January 15 - February 27 7 5 2 0 10 5 2 +3
March 04 - March 19 3 2 1 0 4 2 1 +1
Overall 18 12 6 0 24 12 6 +6