Thumb robitaille s%c3%a9nior  2 #8 - G. Robitaille
record: 3-2-0 (#3)

Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
October 31 02:15 PM A #1 - P. Prevost 8-0
November 07 11:45 AM B #6 - R. Caron 0-8
November 14 02:15 PM A #4 - C. Chabot 0-8
November 21 11:45 AM A #2 - A. Patry 8-0
November 28 11:45 AM B #7 - C. Daprato 8-0
December 05 02:15 PM B #5 - R. Bouchard 0-8
December 12 02:15 PM B #3 - D. Desrosiers 0-8
Game date Game time Sheet Opponent Result
December 19 11:45 AM B #1 - P. Prevost 0-8
January 09 02:00 PM B #6 - R. Caron 8-0
January 16 02:00 PM A #4 - C. Chabot 0-8
January 23 02:00 PM A #2 - A. Patry 8-0
January 30 11:45 AM A #7 - C. Daprato 0-8
February 06 02:00 PM B #5 - R. Bouchard 8-0
February 13 02:00 PM A #3 - D. Desrosiers 8-0
Game date Game time Sheet Opponent Result
February 20 02:00 PM B #1 - P. Prevost 0-8
February 27 11:45 AM A #6 - R. Caron 8-0
March 05 02:00 PM A #4 - C. Chabot 8-0
March 12 11:45 AM B #2 - A. Patry 8-0
March 19 11:45 AM A #7 - C. Daprato 0-8
March 26 02:00 PM A #5 - R. Bouchard N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 24 - October 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
October 31 - December 12 7 3(0) 4(0) 0 6 24 32 0 24 32 -8 21 28
December 19 - February 13 7 4(0) 3(0) 0 8 32 24 0 32 24 +8 28 21
February 20 - April 02 5 3(0) 2(0) 0 6 24 16 0 24 16 +8 22 14
Overall 19 10(0) 9(0) 0 20 80 72 0 80 72 +8 71 63