Thumb img 20180405 232114900 #6 - R. Caron
record: 2-3-0 (#6)

Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
October 31 11:45 AM A #3 - D. Desrosiers 0-8
November 07 11:45 AM B #8 - G. Robitaille 8-0
November 14 11:45 AM B #1 - P. Prevost 8-0
November 21 02:15 PM A #4 - C. Chabot 0-8
November 28 02:15 PM A #2 - A. Patry 3-8
December 05 02:15 PM A #7 - C. Daprato 8-0
December 12 11:45 AM B #5 - R. Bouchard 8-0
Game date Game time Sheet Opponent Result
December 19 02:00 PM B #3 - D. Desrosiers 4-4
January 09 02:00 PM B #8 - G. Robitaille 0-8
January 16 11:45 AM B #1 - P. Prevost 0-8
January 23 02:00 PM B #4 - C. Chabot 0-8
January 30 02:00 PM A #2 - A. Patry 0-12
February 06 02:00 PM A #7 - C. Daprato 8-0
February 13 02:00 PM B #5 - R. Bouchard 0-8
Game date Game time Sheet Opponent Result
February 20 08:01 PM A #3 - D. Desrosiers 8-0
February 27 11:45 AM A #8 - G. Robitaille 0-8
March 05 11:45 AM A #1 - P. Prevost 0-8
March 12 02:00 PM B #4 - C. Chabot 0-8
March 19 02:00 PM A #2 - A. Patry 8-0
March 26 11:45 AM A #7 - C. Daprato N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 24 - October 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
October 31 - December 12 7 4(0) 3(0) 0 8 35 21 0 35 24 +11 29 17
December 19 - February 13 7 1(0) 5(0) 1 3 12 43 1 12 48 -36 10 38
February 20 - April 02 5 2(0) 3(0) 0 4 16 24 0 16 24 -8 14 22
Overall 19 7(0) 11(0) 1 15 63 88 1 63 96 -33 53 77