Thumb dsc 0124 #5 - R. Bouchard
record: 3-2-0 (#5)

Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
October 31 11:45 AM B #4 - C. Chabot 0-8
November 07 11:45 AM A #2 - A. Patry 0-8
November 14 11:45 AM A #7 - C. Daprato 8-0
November 21 02:15 PM B #1 - P. Prevost 0-8
November 28 02:15 PM B #3 - D. Desrosiers 4-4
December 05 02:15 PM B #8 - G. Robitaille 8-0
December 12 11:45 AM B #6 - R. Caron 0-8
Game date Game time Sheet Opponent Result
December 19 02:00 PM A #4 - C. Chabot 8-0
January 09 11:45 AM A #2 - A. Patry 8-0
January 16 11:45 AM A #7 - C. Daprato 4-4
January 23 11:45 AM B #1 - P. Prevost 0-8
January 30 02:00 PM B #3 - D. Desrosiers 0-8
February 06 02:00 PM B #8 - G. Robitaille 0-8
February 13 02:00 PM B #6 - R. Caron 8-0
Game date Game time Sheet Opponent Result
February 20 02:01 PM B #4 - C. Chabot 8-0
February 27 02:00 PM B #2 - A. Patry 4-9
March 05 11:45 AM B #7 - C. Daprato 0-8
March 12 11:45 AM A #1 - P. Prevost 8-0
March 19 02:00 PM B #3 - D. Desrosiers 8-0
March 26 02:00 PM A #8 - G. Robitaille N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 24 - October 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
October 31 - December 12 7 2(0) 4(0) 1 5 20 36 0 20 36 -16 17 32
December 19 - February 13 7 3(0) 3(0) 1 7 28 28 0 28 28 0 24 24
February 20 - April 02 5 3(0) 2(0) 0 6 27 12 1 28 17 +11 22 9
Overall 19 8(0) 9(0) 2 18 75 76 1 76 81 -5 63 65