Thumb cl%c3%a9ment #4 - C. Chabot
record: 1-4-0 (#7)

Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
October 31 11:45 AM B #5 - R. Bouchard 8-0
November 07 02:15 PM A #3 - D. Desrosiers 4-4
November 14 02:15 PM A #8 - G. Robitaille 8-0
November 21 02:15 PM A #6 - R. Caron 8-0
November 28 11:45 AM A #1 - P. Prevost 1-0
December 05 11:45 AM B #2 - A. Patry 5-8
December 12 11:45 AM A #7 - C. Daprato 1-0
Game date Game time Sheet Opponent Result
December 19 02:00 PM A #5 - R. Bouchard 0-8
January 09 02:00 PM A #3 - D. Desrosiers 8-0
January 16 02:00 PM A #8 - G. Robitaille 8-0
January 23 02:00 PM B #6 - R. Caron 8-0
January 30 11:45 AM B #1 - P. Prevost 0-8
February 06 11:45 AM A #2 - A. Patry 1-9
February 13 11:45 AM B #7 - C. Daprato 0-8
Game date Game time Sheet Opponent Result
February 20 02:01 PM B #5 - R. Bouchard 0-8
February 27 02:00 PM A #3 - D. Desrosiers 0-8
March 05 02:00 PM A #8 - G. Robitaille 0-8
March 12 02:00 PM B #6 - R. Caron 8-0
March 19 11:45 AM B #1 - P. Prevost 0-8
March 26 02:00 PM B #2 - A. Patry N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 24 - October 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
October 31 - December 12 7 5(0) 1(0) 1 11 34 8 14 35 12 +23 25 4
December 19 - February 13 7 3(0) 4(0) 0 6 25 29 2 25 33 -8 21 24
February 20 - April 02 5 1(0) 4(0) 0 2 8 32 0 8 32 -24 7 28
Overall 19 9(0) 9(0) 1 19 67 69 16 68 77 -9 53 56