Thumb semi finaliste a #1 - P. Prevost
record: 3-2-0 (#2)

Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
October 31 02:15 PM A #8 - G. Robitaille 0-8
November 07 02:15 PM B #7 - C. Daprato 8-0
November 14 11:45 AM B #6 - R. Caron 0-8
November 21 02:15 PM B #5 - R. Bouchard 8-0
November 28 11:45 AM A #4 - C. Chabot 0-1
December 05 11:45 AM A #3 - D. Desrosiers 8-0
December 12 02:15 PM A #2 - A. Patry 8-0
Game date Game time Sheet Opponent Result
December 19 11:45 AM B #8 - G. Robitaille 8-0
January 09 11:45 AM B #7 - C. Daprato 8-0
January 16 11:45 AM B #6 - R. Caron 8-0
January 23 11:45 AM B #5 - R. Bouchard 8-0
January 30 11:45 AM B #4 - C. Chabot 8-0
February 06 11:45 AM B #3 - D. Desrosiers 8-0
February 13 11:45 AM A #2 - A. Patry 8-0
Game date Game time Sheet Opponent Result
February 20 02:00 PM B #8 - G. Robitaille 8-0
February 27 11:45 AM B #7 - C. Daprato 0-8
March 05 11:45 AM A #6 - R. Caron 8-0
March 12 11:45 AM A #5 - R. Bouchard 0-8
March 19 11:45 AM B #4 - C. Chabot 8-0
March 26 11:45 AM B #3 - D. Desrosiers N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 24 - October 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
October 31 - December 12 7 4(0) 3(0) 0 8 32 17 7 32 17 +15 30 14
December 19 - February 13 7 7(0) 0(0) 0 14 56 0 0 56 0 +56 49 0
February 20 - April 02 5 3(0) 2(0) 0 6 24 16 0 24 16 +8 22 15
Overall 19 14(0) 5(0) 0 28 112 33 7 112 33 +79 101 29