#1 - D. Danis
record:
0-0-0 (#3)
Skip
Dorval DanisVice
Michelle DanisGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 07:00 PM | A | #4 - R. Langevin | 1-1 |
October 25 | 07:00 PM | A | #3 - D. Rozon | 1-0 |
November 01 | 07:00 PM | A | #2 - J. St-Amour | 1-0 |
November 08 | 07:00 PM | B | #4 - R. Langevin | 0-1 |
November 15 | 07:00 PM | B | #3 - D. Rozon | 0-1 |
November 22 | 07:00 PM | B | #2 - J. St-Amour | 0-1 |
November 29 | 07:00 PM | A | #4 - R. Langevin | 0-1 |
December 06 | 07:00 PM | A | #3 - D. Rozon | 1-1 |
December 13 | 07:00 PM | B | #2 - J. St-Amour | 1-1 |
December 20 | 07:00 PM | B | #4 - R. Langevin | 1-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 07:00 PM | B | #4 - R. Langevin | 1-0 |
January 17 | 07:00 PM | A | #3 - D. Rozon | 0-1 |
January 24 | 07:00 PM | A | #2 - J. St-Amour | 0-1 |
January 31 | 07:00 PM | A | #4 - R. Langevin | 0-1 |
February 07 | 07:00 PM | B | #3 - D. Rozon | 0-1 |
February 14 | 07:00 PM | B | #2 - J. St-Amour | N/A |
February 21 | 07:00 PM | A | #4 - R. Langevin | 0-1 |
February 28 | 07:00 PM | A | #3 - D. Rozon | 1-1 |
March 06 | 07:00 PM | A | #2 - J. St-Amour | 1-0 |
March 13 | 07:00 PM | B | #4 - R. Langevin | 1-0 |
March 20 | 07:00 PM | B | #3 - D. Rozon | N/A |
March 27 | 07:00 PM | B | #2 - J. St-Amour | 0-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 03 | 07:00 PM | B | #4 - R. Langevin | N/A |
April 10 | 07:00 PM | B | #3 - D. Rozon | N/A |
April 17 | 07:00 PM | A | #2 - J. St-Amour | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 18 - December 20 | 10 | 3(0) | 4(0) | 3 | 8 | 6 | 7 | 67 | 6 | 7 | -1 | 0 | 3 |
January 10 - March 27 | 10 | 3(0) | 6(0) | 1 | 7 | 4 | 7 | 69 | 4 | 7 | -3 | 0 | 2 |
April 03 - April 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 20 | 6(0) | 10(0) | 4 | 15 | 10 | 14 | 136 | 10 | 14 | -4 | 0 | 5 |