Thumb img 0967 #4 - Arseneau/Fleurent
record: 0-1-0 (#5)

Roster

Game date Game time Sheet Opponent Result
October 20 09:00 AM B #5 - O'Reilly/Lafrance 1-1
October 27 09:00 AM A #3 - Poirier/Ferguson 4-8
November 03 10:15 AM A #8 - Beaudoin/Pelletier 6-2
November 10 10:15 AM B #6 - Britt/Riopel 6-2
November 17 09:00 AM A #1 - Bonin/Gascon 6-3
November 24 09:00 AM B #2 - Ryan/Ryan 2-0
December 01 09:00 AM B #7 - Watson/Patry 4-6
December 08 10:15 AM B #5 - O'Reilly/Lafrance 3-5
December 15 09:00 AM A #3 - Poirier/Ferguson 5-9
December 22 09:00 AM A #8 - Beaudoin/Pelletier 1-1
Game date Game time Sheet Opponent Result
January 05 09:00 AM B #5 - O'Reilly/Lafrance 3-5
January 12 10:15 AM A #3 - Poirier/Ferguson 5-6
January 19 10:15 AM A #8 - Beaudoin/Pelletier 11-1
January 26 10:15 AM B #6 - Britt/Riopel 11-5
February 02 10:15 AM A #1 - Bonin/Gascon 4-3
February 09 09:00 AM A #2 - Ryan/Ryan 5-0
February 16 10:15 AM A #7 - Watson/Patry 5-6
Game date Game time Sheet Opponent Result
February 23 10:15 AM B #1 - Bonin/Gascon 5-0
March 08 09:00 AM A #5 - O'Reilly/Lafrance 5-2
Game date Game time Sheet Opponent Result
March 22 10:15 AM B #5 - O'Reilly/Lafrance 1-5

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 20 - December 22 10 4 4 2 9 38 37 +1
January 05 - February 16 7 4 3 0 8 44 26 +18
February 23 - March 08 2 2 0 0 4 10 2 +8
March 22 - March 22 1 0 1 0 0 1 5 -4
Overall 21 10 8 3 22 94 71 +23