Thumb img 20180405 232123286 #3 - Poirier/Ferguson Onfire
record: 1-0-0 (#1)

Roster

Game date Game time Sheet Opponent Result
October 20 09:00 AM A #6 - Britt/Riopel 4-4
October 27 09:00 AM A #4 - Arseneau/Fleurent 8-4
November 03 09:00 AM B #2 - Ryan/Ryan 7-3
November 10 09:00 AM A #7 - Watson/Patry 6-4
November 17 09:00 AM B #5 - O'Reilly/Lafrance 2-5
November 24 09:00 AM A #1 - Bonin/Gascon 5-9
December 01 09:00 AM A #8 - Beaudoin/Pelletier 6-6
December 08 09:00 AM B #6 - Britt/Riopel 6-4
December 15 09:00 AM A #4 - Arseneau/Fleurent 9-5
December 22 09:00 AM B #2 - Ryan/Ryan 3-6
Game date Game time Sheet Opponent Result
January 05 09:00 AM A #6 - Britt/Riopel 2-6
January 12 10:15 AM A #4 - Arseneau/Fleurent 6-5
January 19 09:00 AM B #2 - Ryan/Ryan 7-3
January 26 09:00 AM B #7 - Watson/Patry 7-4
February 02 09:00 AM A #5 - O'Reilly/Lafrance 7-4
February 09 09:00 AM B #1 - Bonin/Gascon 5-5
February 16 09:00 AM A #8 - Beaudoin/Pelletier 1-7
Game date Game time Sheet Opponent Result
February 23 09:00 AM A #6 - Britt/Riopel Win default
March 01 09:00 AM B #6 - Britt/Riopel 4-3
March 08 10:15 AM A #2 - Beaudoin/Pelletier 4-3
Game date Game time Sheet Opponent Result
March 22 09:00 AM A #6 - Britt/Riopel 4-2

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 20 - December 22 10 5 3 2 12 56 50 +6
January 05 - February 16 7 4 2 1 9 35 34 +1
February 23 - March 08 3 3 0 0 6 8 6 +2
March 22 - March 22 1 1 0 0 2 4 2 +2
Overall 22 13 5 4 30 104 93 +11