Thumb 016 COURTEAU

Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
October 19 05:45 PM A #2 - PATRY 8-9
October 26 05:45 PM A #1 - DAPRATO 10-2
November 02 05:45 PM A #5 - PREVOST 5-8
November 09 08:00 PM A #3 - WOODHOUSE 2-12
November 16 05:45 PM B #6 - CARON 8-4
November 30 05:45 PM B #4 - DESROSIERS 5-6
December 07 05:45 PM B #2 - PATRY 9-5
December 14 05:45 PM A #1 - DAPRATO 9-4
December 21 05:45 PM B #5 - PREVOST 7-6
January 04 08:00 PM A #3 - WOODHOUSE 5-12
January 18 05:45 PM A #6 - CARON 12-11
January 25 08:00 PM A #4 - DESROSIERS 5-3
February 01 05:45 PM B #2 - PATRY 8-3
February 08 05:45 PM A #1 - DAPRATO 6-8
February 15 05:45 PM A #5 - PREVOST 5-6
February 22 08:00 PM A #3 - WOODHOUSE 5-8
March 07 08:00 PM A #4 - DESROSIERS 8-3
March 14 05:45 PM B #6 - CARON 5-6
Game date Game time Sheet Opponent Result
March 21 08:00 PM B #4 - DESROSIERS N/A
Game date Game time Sheet Opponent Result

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 12 - October 12 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0
October 19 - March 14 18 9(1) 9(3) 21 71 67 8 122 116 +6 30 24
March 21 - March 21 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0
Overall 18 9(1) 9(3) 21 71 67 8 122 116 +6 30 24