Thumb nicole gendreau #5 - N. Gendreau
record: 3-13-6 (#9)

Roster

Game date Game time Sheet Opponent Result
October 18 01:00 PM B #6 - O. Fortin 1-1
October 25 02:15 PM B #4 - R. Gascon 1-1
November 01 02:15 PM A #2 - M. St-Amour 0-2
November 08 01:00 PM A #9 - I. Pelletier 1-1
November 15 02:15 PM A #7 - C. Bonin 1-1
November 22 01:00 PM B #1 - R. Langevin 0-2
November 29 01:00 PM B #3 - D. Danis 0-2
December 13 02:15 PM A #8 - N. Millar 1-1
December 20 01:00 PM A #6 - O. Fortin 0-2
December 27 01:00 PM B #4 - R. Gascon 0-0
January 03 02:15 PM B #2 - M. St-Amour 0-2
January 10 01:00 PM B #9 - I. Pelletier 0-2
January 17 02:15 PM B #7 - C. Bonin 2-0
January 24 01:00 PM B #1 - R. Langevin 0-2
January 31 02:15 PM A #3 - D. Danis 0-2
February 14 02:15 PM A #8 - N. Millar 0-2
February 21 01:00 PM A #6 - O. Fortin 0-2
February 28 01:00 PM A #4 - R. Gascon 2-0
March 06 02:15 PM B #2 - M. St-Amour 0-2
March 13 01:00 PM B #9 - I. Pelletier 2-0
March 20 02:15 PM B #7 - C. Bonin 0-2
March 27 01:00 PM A #1 - R. Langevin 0-2
April 03 02:15 PM A #3 - D. Danis N/A
April 17 02:15 PM A #8 - N. Millar N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 18 - April 17 22 3(0) 13(0) 6 12 8 18 106 11 31 -20 5 3
Overall 22 3(0) 13(0) 6 12 8 18 106 11 31 -20 5 3