#4 - St-Amour JL sisters
record:
0-0-0 (#4)
Skip
Jacinthe St-AmourVice
Line St-AmourGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 05:30 PM | B | #1 - Langevin St-Amour | N/A |
October 19 | 05:30 PM | B | #2 - Chénier Rozon | Win |
October 26 | 05:30 PM | B | #3 - Cloutier Watson | Loss |
November 02 | 05:30 PM | A | #1 - Langevin St-Amour | Loss |
November 09 | 05:30 PM | A | #2 - Chénier Rozon | Loss |
November 16 | 05:30 PM | A | #3 - Cloutier Watson | Loss |
November 23 | 05:30 PM | A | #1 - Langevin St-Amour | Loss |
November 30 | 05:30 PM | A | #2 - Chénier Rozon | Loss |
December 07 | 05:30 PM | A | #3 - Cloutier Watson | Loss |
December 14 | 05:30 PM | B | #1 - Langevin St-Amour | Loss |
December 21 | 05:30 PM | B | #2 - Chénier Rozon | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 04 | 05:30 PM | B | #1 - Langevin St-Amour | Loss |
January 11 | 05:30 PM | A | #2 - Chénier Rozon | Loss |
January 18 | 05:30 PM | A | #3 - Cloutier Watson | Loss |
January 25 | 05:30 PM | A | #1 - Langevin St-Amour | Loss |
February 01 | 05:30 PM | B | #2 - Chénier Rozon | Win |
February 08 | 05:30 PM | B | #3 - Cloutier Watson | Tie |
February 15 | 05:30 PM | B | #1 - Langevin St-Amour | Loss |
February 22 | 05:30 PM | A | #2 - Chénier Rozon | Win |
March 01 | 05:30 PM | A | #3 - Cloutier Watson | Loss |
March 08 | 05:30 PM | A | #1 - Langevin St-Amour | Loss |
March 15 | 05:30 PM | B | #2 - Chénier Rozon | Loss |
March 22 | 05:30 PM | B | #3 - Cloutier Watson | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 01:00 PM | A | #1 - Langevin St-Amour | N/A |
April 05 | 01:00 PM | A | #2 - Chénier Rozon | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 12 - December 21 | 10 | 1 | 9 | 0 | 2 |
January 04 - March 22 | 11 | 2 | 8 | 1 | 5 |
March 29 - April 05 | 0 | 0 | 0 | 0 | 0 |
Overall | 21 | 3 | 17 | 1 | 7 |