#1 - Langevin St-Amour
record:
0-0-0 (#1)
Skip
Rachel LangevinVice
Denis St-AmourGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 05:30 PM | B | #4 - St-Amour JL sisters | N/A |
October 19 | 05:30 PM | A | #3 - Cloutier Watson | Win |
October 26 | 05:30 PM | A | #2 - Chénier Rozon | Win |
November 02 | 05:30 PM | A | #4 - St-Amour JL sisters | Win |
November 09 | 05:30 PM | B | #3 - Cloutier Watson | Win |
November 16 | 05:30 PM | B | #2 - Chénier Rozon | Win |
November 23 | 05:30 PM | A | #4 - St-Amour JL sisters | Win |
November 30 | 05:30 PM | B | #3 - Cloutier Watson | Loss |
December 07 | 05:30 PM | B | #2 - Chénier Rozon | Win |
December 14 | 05:30 PM | B | #4 - St-Amour JL sisters | Win |
December 21 | 05:30 PM | A | #3 - Cloutier Watson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 04 | 05:30 PM | B | #4 - St-Amour JL sisters | Win |
January 11 | 05:30 PM | B | #3 - Cloutier Watson | Win |
January 18 | 05:30 PM | B | #2 - Chénier Rozon | Win |
January 25 | 05:30 PM | A | #4 - St-Amour JL sisters | Win |
February 01 | 05:30 PM | A | #3 - Cloutier Watson | Loss |
February 08 | 05:30 PM | A | #2 - Chénier Rozon | Win |
February 15 | 05:30 PM | B | #4 - St-Amour JL sisters | Win |
February 22 | 05:30 PM | B | #3 - Cloutier Watson | Win |
March 01 | 05:30 PM | B | #2 - Chénier Rozon | Win |
March 08 | 05:30 PM | A | #4 - St-Amour JL sisters | Win |
March 15 | 05:30 PM | A | #3 - Cloutier Watson | Win |
March 22 | 05:30 PM | A | #2 - Chénier Rozon | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 01:00 PM | A | #4 - St-Amour JL sisters | N/A |
April 05 | 01:00 PM | B | #3 - Cloutier Watson | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 12 - December 21 | 10 | 8 | 2 | 0 | 16 |
January 04 - March 22 | 11 | 10 | 1 | 0 | 20 |
March 29 - April 05 | 0 | 0 | 0 | 0 | 0 |
Overall | 21 | 18 | 3 | 0 | 36 |